Revize pricing plans, billing details, and subscription options for Shopify merchants. Compare Free, Starter, and Pro plans for Shopify order editing, upsells, and automated refunds.
Feature | Free | Starter | Pro |
---|---|---|---|
Monthly price | $0 | $29 | $129 |
Annual option | — | $278.40 (save 20%) | $1,238.40 (save 20%) |
Shopify order edits | 20/month | Unlimited | Unlimited |
Edit deadlines (time-based & recurring) | ✓ | ✓ | ✓ |
Quantity and variant changes | ✓ | ✓ | ✓ |
Address and contact updates | ✓ | ✓ | ✓ |
Automated order cancellations | ✓ | ✓ | ✓ |
Set order editing deadline | ✓ | ✓ | ✓ |
Automatic refunds to original payment method | ✓ | ✓ | ✓ |
Control for order downgrades | ✓ | ✓ | ✓ |
Customizable email notifications | — | ✓ | ✓ |
Priority support | — | ✓ | ✓ |
Add or upsell products | — | — | ✓ |
Switch products in the order | — | — | ✓ |
Preferred delivery date | — | — | ✓ |
Support tickets | — | — | ✓ |
Edit or download tax invoices | — | — | ✓ |
Store-credit refunds | — | — | ✓ |
Discount recalculation | — | — | ✓ |
Shipping and tax recalculation | — | — | ✓ |
Customization and integrations | — | — | ✓ |
Dedicated support & live onboarding | — | — | ✓ |
When am I charged?
Can I change plans?
What if I cancel?
Do you offer refunds?